Registration
Sr.No. | Event | Fees (Upto 15th January 2024 ) | Fees (After 15th January 2024 ) |
---|---|---|---|
1. | Only Conference | ₹4000 | ₹5000 |
2. | Only Workshop | ₹2000 | ₹2500 |
3. | Both Conference & Workshop | ₹5000 | ₹5000 |
4. | Foreign Delegates | $100 | $125 |
Payment Transaction Form
Sr.No. | Registration | Transaction Form |
---|---|---|
1. | For Authors | http://bit.ly/3WFufx2 |
2. | For General Attendee/Non–author Participants | https://bit.ly/3WcsMhP |
Sr.No. | Instructions |
---|---|
1. | Each paper can only be submitted to One track. |
2. | Papers submitted by the author should be unpublished papers based on original research work, technical and/or research content/ depth, correctness and relevance to conference. |
3. | The paper should be formatted as per the template provided on website under Author Guidelines. |
4. | The entire paper (title page, abstract, main text, figures, tables, references, etc.) must be in ONE PDF document to be submitted on easychair: https://goo.gl/rP2X31 |
5. | In order to ensure the quality of publication, author(s) are requested to honour the due dates. No changes in the paper title, abstract, authorship, track and actual paper can occur after the submission deadline. |
6. | In case of acceptance, the author or one of the co-authors should be available to present the paper at the conference. Skype presentations are also allowed for outstation candidates with prior permission from the conference committee. Paper will be further sent to the selected publishing journal only if presented in the conference. |
7. | Decision for selection of the paper for a particular journal will depend on the quality of the paper and comments from the reviewer committee. If selected, respective journal charges will have to be borne by the authors. |
8. | The length of the paper including the abstract and all diagrams should not exceed six (6) A4 size pages. In case it exceeds additional charges will be applicable @ Rs. 500 per page. |
9. | After selection, Camera Ready Copy (CRC) should be submitted to icccds@thakureducation.org formatted in MS-Word doc/docx format using Office 2007. Diagrams should be mailed in a separated word file with 300 ppi resolution. |
10. | The mail should be send with subject having Track of the paper/ Paper Id as per enrolment on the easy chair. The CRC copy should also be named as per the above instructions to avoid track misalignment. |
11. | Categorization of papers will be based on the recommendation of referee. |
12. | Categories for selected Papers are: Categorization of the paper will be done by the conference committee. |
13. | If the paper is selected in a particular journal, authors are supposed to edit and resend their paper in the format specified by that journal. (Mail to: icccds@thakureducation.org) |
Forms & Templates
Sr. No. | Form / Template | Link |
---|---|---|
1. | Registration link | https://goo.gl/rP2X31 |
2. | Interested in attending Multicon | |
3. | Paper submission link | https://smartcms.co.in/cms/index.php/?conf=ICCCDS2025 |
4. | ICCCDS Paper Template | https://bit.ly/3AB2Gix |
5. | ICCCDS Presentation Template |
Mode of Payment
In Favour of | TELCON |
Payable at | Mumbai |
Send Cheque/DD and filled registration form by Hand/Courier/post to the TCET, Mumbai on the below address:
Thakur College of Engineering and Technology,
Shyam Narayan Thakur Marg,
Kandivali (E), Mumbai-400101,
Maharastra, India.
Phone: +91-22-67308000
Fax: +91-22-28461890
E-mail: icccds@thakureducation.org
Write ICCCDS 2024 Registration on the envelope.
Account Name | TCET Student Development & Welfare Association |
Account Number | 7569060484 |
IFSC Code | IDIB000K161 |
Bank | Indian Bank, Thakur Village, Kandivali (E), Mumbai |
Mrs. Archana Deshpande | Mobile+91-9820448939 |